Kyle Loza in the Upcoming Issue of Inked Magazine Sep 1st, 2010
Three time X Games gold medallist, Kyle Loza and his wife Casey will be featured in the upcoming October issue of Inked Magazine. Check the newstands or go to http://www.inkedmag.com/ for more information.
Red Bull X Fighters RESULTS - London, England Aug 15th, 2010
1. Levi Sherwood
2. Nate Adams
3. Dany Torres
4. Mike Mason
5. Adam Jones
6. Mat Rebeaud
7. Cameron Sinclair
8. Clinton Moore
9. Andre Villa
10. Robbie Maddison
11. Chris Birch
12. Robbie Adelberg
Photos courtesy of A. Schaad @ redbullxfighters.com
Maddison Signs Deal with Crusty Aug 15th, 2010
Australian rider, Robbie Maddison signed a multi-year deal to be feature in the upcoming Thirst 4 Destruction Tour presented by Woodstock Bourbon. We asked the question recently, "What will Maddo do next" - now you have it.
X Games 16 - Moto-X Speed & Style Results Aug 1st, 2010
| Final | |||||
| SEED | NAME | SPEED | STYLE | OVERALL | RESULT* |
| 1 | Travis Pastrana | 5.970 | 88.000 | 93.970 | ![]() |
| 2 | Nate Adams | 0.000 | 89.330 | 89.330 | ![]() |
| Bronze Match | |||||
| SEED | NAME | SPEED | STYLE | OVERALL | RESULT* |
| 4 | Ronnie Faisst | 0.000 | 78.660 | 78.660 | ![]() |
| 3 | Jeremy Stenberg | 9.000 | 82.660 | 91.660 | ![]() |
| Semifinal 2A | |||||
| SEED | NAME | SPEED | STYLE | OVERALL | RESULT* |
| 1 | Travis Pastrana | 4.260 | 88.000 | 92.260 | ADVANCES |
| 4 | Ronnie Faisst | 0.000 | 86.000 | 86.000 | Eliminated |
| Semifinal 2B | |||||
| SEED | NAME | SPEED | STYLE | OVERALL | RESULT* |
| 3 | Jeremy Stenberg | 0.000 | 27.660 | 27.660 | Eliminated |
| 2 | Nate Adams | 799.240 | 88.000 | 887.240 | ADVANCES |
| Quarterfinal 1A | |||||
| SEED | NAME | SPEED | STYLE | OVERALL | RESULT* |
| 1 | Travis Pastrana | 6.630 | 88.330 | 94.960 | ADVANCES |
| 8 | Mike Metzger | 0.000 | 84.000 | 84.000 | Eliminated |
| Quarterfinal 1B | |||||
| SEED | NAME | SPEED | STYLE | OVERALL | RESULT* |
| 4 | Ronnie Faisst | 0.000 | 85.330 | 85.330 | ADVANCES |
| 5 | Kevin Johnson | 3.980 | 81.330 | 85.310 | Eliminated |
| Quarterfinal 1C | |||||
| SEED | NAME | SPEED | STYLE | OVERALL | RESULT* |
| 3 | Jeremy Stenberg | 0.710 | 88.000 | 88.710 | ADVANCES |
| 6 | Brian Deegan | 0.000 | 84.660 | 84.660 | Eliminated |
| Quarterfinal 1D | |||||
| SEED | NAME | SPEED | STYLE | OVERALL | RESULT* |
| 2 | Nate Adams | 4.130 | 89.330 | 93.460 | ADVANCES |
| 7 | Matt Buyten | 0.000 | 85.000 | 85.000 | Eliminated |
| Elimination | ||||
| RANK | NAME | Speed Ranking | Style Ranking | COMBINED* |
| 1 | Travis Pastrana | 1 (100.895) | 2 (87.33) | 3 |
| 2 | Nate Adams | 4 (106.008) | 1 (89.00) | 5 |
| 3 | Jeremy Stenberg | 3 (105.777) | 3 (87.00) | 6 |
| 4 | Ronnie Faisst | 5 (106.380) | 4 (82.66) | 9 |
| 5 | Kevin Johnson | 2 (102.019) | 7 (79.66) | 9 |
| 6 | Brian Deegan | 7 (107.625) | 6 (81.66) | 13 |
| 7 | Matt Buyten | 11 (111.070) | 5 (82.33) | 16 |
| 8 | Mike Metzger | 9 (110.123) | 8 (79.33) | 17 |
| 9 | Ronnie Renner | 6 (106.896) | 11 (75.66) | 17 |
| 10 | Jeff Kargola | 8 (108.307) | 10 (77.33) | 18 |
| 11 | Myles Richmond | 10 (110.234) | 9 (79.00) | 19 |
X Games 16 - Moto-X Step Up Results Jul 30th, 2010
![]() |
Matt Buyten | 33'6" |
![]() |
Ronnie Renner | 32'6" |
![]() |
Todd Potter | 30'6" |
| 4 | Myles Richmond | 30'6" |
| 5 | Jeff Kargola | 28'0" |
| 6 | Beau Bamburg | 28'0" |
X Games 16 - Moto-X Best Whip Results Jul 30th, 2010
![]() |
Todd Potter | 54% |
![]() |
Jarryd McNeil | 19% |
![]() |
Jeremy Stenberg | 11% |
| 4 | Beau Bamburg | 7% |
| 5 | Josh Grant | 6% |
| 6 | Josh Hansen | 3% |
X Games 16 - Moto-X Best Trick Results Jul 30th, 2010
| RANK | RUN 1 | RUN 2 | BEST* | |
![]() |
Cam Sinclair | 94.33 | 0.00 | 94.33 |
![]() |
Robbie Maddison | 90.66 | 93.66 | 93.66 |
![]() |
Taka Higashino | 89.66 | 90.66 | 90.66 |
| 4 | Clinton Moore | 90.33 | 90.00 | 90.33 |
| 5 | Levi Sherwood | 84.33 | 88.33 | 88.33 |
| 6 | Rich Kearns | 82.66 | 88.00 | 88.00 |
| 7 | Todd Potter | 83.00 | 85.00 | 85.00 |
| 8 | Paris Rosen | 52.66 | 0.00 | 52.66 |
X GAMES 16 - Moto-X Freestyle Results Jul 29th, 2010
| Final | |||||
| RANK | NAME | RUN 1 | RUN 2 | RUN 3 | TOTAL* |
![]() |
Travis Pastrana | 42 | 38 | 34 | 80 |
![]() |
Levi Sherwood | 39 | 40 | 39 | 79 |
![]() |
Nate Adams | 37 | 34 | 29 | 71 |
| 4 | Mat Rebeaud | 32 | 34 | 13 | 66 |
| Round 1 | |||||
| RANK | NAME | RUN 1 | RUN 2 | RUN 3 | TOTAL* |
| 1 | Travis Pastrana | 43 | 39 | 13 | 82 |
| 2 | Nate Adams | 38 | 41 | 32 | 79 |
| 3 | Levi Sherwood | 28 | 33 | 38 | 71 |
| 4 | Mat Rebeaud | 32 | 33 | 31 | 65 |
| 5 | Rob Adelberg | 31 | 30 | 31 | 62 |
| 6 | Robbie Maddison | 40 | 20 | 0 | 60 |
| 7 | Dany Torres | 28 | 27 | 23 | 55 |
| 8 | Adam Jones | 25 | 29 | 26 | 55 |
| Elimination Round | |||
| RANK | NAME | TWO HIGHEST RUNS | SCORE* |
| 1 | Travis Pastrana | 44+42 | 86 |
| 2 | Robbie Maddison | 43+42 | 85 |
| 3 | Levi Sherwood | 42+39 | 81 |
| 4 | Nate Adams | 40+39 | 79 |
| 5 | Adam Jones | 37+37 | 74 |
| 6 | Dany Torres | 34+37 | 71 |
| 7 | Mat Rebeaud | 35+35 | 70 |
| 8 | Rob Adelberg | 34+34 | 68 |
| 9 | Mike Mason | 34+33 | 67 |
| 10 | Taka Higashino | 33+30 | 63 |
| 11 | Jeff Kargola | 29+26 | 55 |
| 12 | Todd Potter | 27+24 | 51 |
| 13 | Brody Wilson | 26+21 | 47 |
| 14 | Jeremy Stenberg | 28+15 | 43 |
| 15 | Jim McNeil | 24+10 | 34 |
| 16 | Jackson Strong | 10+0 | 10 |
Red Bull X Fighters Results - Madrid, Spain Jul 26th, 2010
Robbie Maddison took Spain by storm with a new trick (pictured) The Volt - a body varial on the side of the bike! What will Maddo do next?
Here are the full results:
1. Robbie Maddison
2. Mat Rebeaud
3. Andre Villa
4. Dany Torres
5. Levi Sherwood
6. Adam Jones
7. Mike Mason
8. Maikel Melero
9. Jackson Strong
10. Cam Sinclair
11. Remi Bizouard
12. Jeremy Stenberg
X Games 16 Information Jul 26th, 2010
The Best Action Sports Athletes in the World at the Premier Action Sports Event
At the LA Coliseum and L.A. Live/Staples/Nokia Theater
July 29th thru August 1st
Everything You Need to Know at: www.espn.com/action
For Immediate Release
(July 26, 2010) Malibu, CA - The ESPN X Games, premier action sports event on the planet, unfolds this week, July 29 - Aug 1, at the historic Los Angeles Memorial Coliseum and at multiple, world-class venues at the rejuventated L.A. Live complex, featuring the greatest action sports athletes in the world. For the twelfth consecutive year Paul Taublieb and MXi will be returning as Sport Organizer for all things Moto X, one element of the adrenaline-soaked X Games mosaic which includes Skateboarding and BMX Freestyle, Big Air, and Rally Car, plus an extraordinary interactive live experience at both venues, all covered by 31 hours of TV coverage by the best television production team in the business.
Here's Everything You Need to Know About X Games:
Who: X Games fans can purchase tickets for this summer’s X Games 16 through Ticketmaster.com, all Ticketmaster outlets and venue box offices.
X Games tickets range in price starting at $9 based on location and venue, as outlined below.
What: ESPN X Games celebrates its sixteenth year by taking over downtown Los Angeles with more than 200 athletes including the biggest names in action sports competing for the most coveted medals in Skateboard, BMX Freestyle, Moto X and Rally Car.
Where and When: X Games 16 takes place July 29 – Aug. 1, 2010, exclusively within downtown between four world class venues – STAPLES Center , Nokia Theatre, L.A. LIVE and the Los Angeles Memorial Coliseum.
For full schedule and ticket information go to www.espn.com/action or www.ticketmaster.com
For the first time, X Games is also offering the Special Guest package - a true immersive X Games eXperience. Details below, and if you're interested contact amy.e.lupo@espn.com. Amy can also coordinate special discounts for large groups.
Special Guest: Special Guests can enjoy the events from any of the Special Guest Suite Areas by specific credential access. Coliseum area will be a sun covered area and Staples center air conditioned area, with both having hospitality and great viewing of X Games 16.
- Staples Center: (Friday/Sunday; with other potential select event activities going on at LA Live area)
-
- Preferred Seating: Get the full, live experience and watch from the reserved Special Guest area.
- Suite: Check out the events from the comfort of the Special Guest suites. (Specific suite locations will be provided at later date)
- Coliseum: (Thursday/Saturday)
-
- Stadium Preferred Viewing Suite - will have excellent viewing of the Moto X, Rally and Big Air.
- Shaded hospitality club area with catering and seating.
- Preferred seating box located below hospitality area to take in all of the event action.
The following Special Guest packages are available:
The Single:
$150 - 1 day access. Check out all of the competitions at either Staples Center or LA Coliseum.
The Double:
$250 - 2 day access for one venue. Check out all of the competitions at either Staples Center or LA Coliseum.
The Double Double:
$375 - 2 day access for Staples Center and LA Coliseum. Check out all of the competitions at Staples Center and LA Coliseum.
The Everywhere, All of X Games 16:
$550 - See it all!!! All event days, all venues.
Thirty-one hours of live programming on ESPN and ESPN2 will be offered July 29-Aug. 1. X Games 16 coverage will also be delivered on ESPN’s X Center, ESPN International, ESPN Classic, ESPN.com/action.
Countdown to X Games 16 Jul 14th, 2010
13 more days until X Games 16 begins. Tickets are now on sale so go to www.xgames.com to get yours now before they sell out!
You won't want to miss Travis Pastrana - the only athlete to compete in 5 events. This year, he's on the roster for Rally Car Racing, SuperRally, Moto X Best Trick, Speed & Style and Freestyle Moto X.
Should be a memorable X Games - stay tuned to FreestyleMX.com for more news, details, results and schedules.
Red Bull X Fighters - Moscow Results Jun 28th, 2010
Red Bull X-Fighters Moscow 2010 Final Result:
1. Levi Sherwood - NZL
2. Nate Adams - USA
3. Andre Villa - NOR
4. Eigo Sato - JAP
5. Robbie Maddison - AUS
6. Dany Torres - ESP
7. Adam Jones - USA
8. Cam Sinclair - AUS
9. Jim McNeil - USA
10. Mat Rebeaud - CH
11. Alex Kolesnikov - RUS
Alex Kolesnikov Flips Over Flying Truck Jun 20th, 2010
Russian FMX rider and Dakar 2010 winner, Alexey Kolesnikov and KAMAZ- master team pilot Vladmir Chagin accomplished a unique joint project. The first ever motorcycle jump over a flying 9 ton KAMAZ truck.
Click here to watch the video http://www.redbull.com/cs/Satellite/en_INT/Video/Alex-Kolesnikov-flips-over-flying-9-ton-KAMAZ-021242863830768?refmod=ContentFeed&refmodpos=A2
The countdown to Red Bull X Fighters Russia is on! June 26, 2010
Stay tuned to FreestyleMX.com for updates and results.
Open House to the AFMXA Training Faciltiy - Pala Raceway Jun 15th, 2010
Open House to the AFMXA Training Facility out at Pala Raceway... Come help kick it off!!!
Pala Raceway, June 19th from 11-2 PM. There will be great food, music, and a lot of pro’s out there throwing down.
Admission is FREE!
X Games 16 - Invited Riders List Jun 14th, 2010
X GAMES 16 - LOS ANGELES, CA
| BEST TRICK | ||
|
Athlete Name |
Country | |
| Jimmy Fitzpatrick | USA | |
| Kyle Loza | USA | |
| Travis Pastrana | USA | |
| Todd Potter | USA | |
| Paris Rosen | TBD | |
| Cameron Sinclair | TBD | |
| Blake "Bilko" Willams | AUS | |
| BEST WHIP | ||
| Athlete Name | Country | |
| Josh Grant | USA | |
| Josh Hansen | USA | |
| Todd Potter | USA | |
| James Stewart | USA | |
| FREESTYLE | ||
| Athlete Name | Country | |
| Nate Adams | USA | |
| Adam Jones | USA | |
| Robbie Maddison | AUS | |
| Mike Mason | USA | |
| Todd Potter | USA | |
| Mat Rebeaud | SWI | |
| Jeremy Stenberg | USA | |
| Eigo Sato | JPN | |
| Levi Sherwood | USA | |
| Dany Torres | SPA | |
| Andre Villa | NOR | |
| Blake "Bilko" Williams | AUS | |
| SPEED & STYLE | ||
| Athlete Name | Country | |
| Nate Adams | USA | |
| Brian Deegan | USA | |
| Josh Demuth | USA | |
| Will Hahn (Alternate 2) | USA | |
| Josh Hansen | USA | |
| Josh Hill | USA | |
| Kevin Johnson | USA | |
| Mike Metzger | USA | |
| Travis Pastrana | USA | |
| Mat Rebeaud | SWI | |
| Ronnie Renner (Alternate 1) | USA | |
| Cole Seely | USA | |
| Jeremy Stenberg | USA | |
| James Stewart | USA | |
| STEP UP | ||
| Athlete Name | Country | |
| Matt Buyten | USA | |
| Robbie Maddison | AUS | |
| Jeremy McGrath | USA | |
| Ronnie Renner | USA | |
| Myles Richmond | USA | |
| Kevin Windham | USA | |
| Super X - Men | ||
| Athlete Name | Country | |
| Max Anstie | TBD | |
| Justin Brayton | USA | |
| Josh Grant | USA | |
| Josh Hansen | USA | |
| Josh Hill | USA | |
| Kevin Johnson | USA | |
| James Stewart | USA | |
| Ivan Tedesco | USA | |
| Nick Wey | USA | |
| Kevin Windham | USA | |
| Super X - Women | ||
| Athlete Name | Country | |
| Elizabeth Bash | USA | |
| Sherri Cruse | USA | |
| Ashley Fiolek | USA | |
| Tarah Gieger | USA | |
| Vicki Golden | USA | |
| Natalie Kane (Alternate) | TBD | |
| Taylor Miller (Alternate) | TBD | |
| Jessica Patterson | USA | |
| Sara Price | USA | |
| Tatum Sik | USA | |
| Jacqueline Strong | USA | |
| Jolene Van Vugt | CAN | |
| Super X - Adaptive | ||
| Athlete Name | Country | |
| Samuel Erasmus | TBD | |
| Ricky James | TBD | |
| Chris Ridgway | TBD | |
| Mike Shultz | TBD | |






























